Usage Statistics for gillaney.com

Summary Period: May 2002
Generated 31-May-2002 05:03 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 143
Total Files 56
Total Pages 92
Total Visits 41
Total KBytes 315
Total Unique Sites 35
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 11
Hits per Day 4 20
Files per Day 1 7
Pages per Day 3 12
Visits per Day 1 5
KBytes per Day 11 38
Hits by Response Code
Code 200 - OK 56
Code 302 - Found 53
Code 304 - Not Modified 34

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
2 3 2.10% 2 3.57% 2 2.17% 1 2.44% 1 2.86% 13 4.03%
3 1 0.70% 1 1.79% 1 1.09% 1 2.44% 1 2.86% 12 3.87%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 9 6.29% 2 3.57% 6 6.52% 2 4.88% 1 2.86% 13 4.23%
6 6 4.20% 0 0.00% 4 4.35% 2 4.88% 1 2.86% 1 0.19%
7 9 6.29% 0 0.00% 6 6.52% 2 4.88% 1 2.86% 1 0.29%
8 12 8.39% 0 0.00% 8 8.70% 3 7.32% 3 8.57% 1 0.39%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 2.10% 2 3.57% 2 2.17% 1 2.44% 1 2.86% 13 4.03%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 2.10% 1 1.79% 2 2.17% 1 2.44% 1 2.86% 0 0.16%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 2.10% 2 3.57% 2 2.17% 1 2.44% 1 2.86% 13 4.03%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 6 4.20% 2 3.57% 2 2.17% 1 2.44% 1 2.86% 14 4.33%
18 9 6.29% 5 8.93% 6 6.52% 2 4.88% 2 5.71% 26 8.22%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 2.10% 2 3.57% 3 3.26% 1 2.44% 1 2.86% 13 4.03%
21 3 2.10% 2 3.57% 2 2.17% 1 2.44% 1 2.86% 13 4.03%
22 9 6.29% 4 7.14% 6 6.52% 2 4.88% 1 2.86% 26 8.17%
23 6 4.20% 4 7.14% 4 4.35% 2 4.88% 2 5.71% 25 8.07%
24 6 4.20% 4 7.14% 4 4.35% 2 4.88% 2 5.71% 25 8.07%
25 10 6.99% 7 12.50% 7 7.61% 4 9.76% 3 8.57% 38 12.10%
26 3 2.10% 2 3.57% 2 2.17% 1 2.44% 1 2.86% 13 4.03%
27 20 13.99% 5 8.93% 12 13.04% 5 12.20% 4 11.43% 3 1.06%
28 4 2.80% 2 3.57% 3 3.26% 1 2.44% 1 2.86% 13 4.12%
29 9 6.29% 4 7.14% 4 4.35% 2 4.88% 2 5.71% 26 8.35%
30 6 4.20% 3 5.36% 4 4.35% 3 7.32% 4 11.43% 13 4.19%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 7 4.90% 0 4 7.14% 0 5 5.43% 1 26 8.16%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 0.70% 0 1 1.79% 0 1 1.09% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 2.10% 0 2 3.57% 0 2 2.17% 0 13 4.03%
12 0 6 4.20% 0 2 3.57% 0 2 2.17% 0 14 4.31%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 9 6.29% 0 4 7.14% 0 4 4.35% 1 26 8.36%
15 0 3 2.10% 0 1 1.79% 0 2 2.17% 0 0 0.16%
16 0 17 11.89% 0 5 8.93% 0 10 10.87% 1 15 4.78%
17 0 9 6.29% 0 4 7.14% 0 6 6.52% 0 14 4.34%
18 0 3 2.10% 0 2 3.57% 0 2 2.17% 0 13 4.03%
19 0 16 11.19% 0 9 16.07% 0 11 11.96% 2 63 20.11%
20 0 27 18.88% 0 7 12.50% 0 18 19.57% 1 40 12.75%
21 0 24 16.78% 0 6 10.71% 0 16 17.39% 1 40 12.59%
22 0 12 8.39% 0 5 8.93% 0 8 8.70% 1 26 8.32%
23 0 6 4.20% 0 4 7.14% 0 5 5.43% 1 25 8.07%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 46 32.17% 293 92.99% /
2 44 30.77% 6 1.93% /error_docs/not_found.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 46 32.17% 293 92.99% /
2 44 30.77% 6 1.93% /error_docs/not_found.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 46 32.17% 39 95.12% /
2 44 30.77% 2 4.88% /error_docs/not_found.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 44 30.77% 36 90.00% /error_docs/not_found.html
2 46 32.17% 4 10.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 9 6.29% 4 7.14% 26 8.17% 2 4.88% host217-34-95-67.in-addr.btopenworld.com
2 9 6.29% 0 0.00% 1 0.29% 2 4.88% host217-35-11-161.in-addr.btopenworld.com
3 9 6.29% 2 3.57% 13 4.23% 2 4.88% host217-39-17-238.in-addr.btopenworld.com
4 9 6.29% 3 5.36% 1 0.47% 2 4.88% host217-39-19-19.in-addr.btopenworld.com
5 8 5.59% 2 3.57% 14 4.31% 2 4.88% nvtexchange.nvt.co.uk
6 6 4.20% 2 3.57% 14 4.31% 1 2.44% 193.128.86.150
7 6 4.20% 2 3.57% 14 4.33% 1 2.44% 62.31.64.2
8 6 4.20% 4 7.14% 25 8.07% 2 4.88% host217-35-10-194.in-addr.btopenworld.com
9 6 4.20% 3 5.36% 13 4.19% 1 2.44% host217-39-13-190.in-addr.btopenworld.com
10 6 4.20% 0 0.00% 1 0.19% 1 2.44% host217-39-21-227.in-addr.btopenworld.com
11 6 4.20% 0 0.00% 1 0.19% 2 4.88% host217-39-22-86.in-addr.btopenworld.com
12 4 2.80% 2 3.57% 13 4.12% 1 2.44% copilot.thunderstone.com
13 3 2.10% 2 3.57% 13 4.03% 1 2.44% 63.148.99.247
14 3 2.10% 1 1.79% 0 0.16% 1 2.44% host217-34-69-210.in-addr.btopenworld.com
15 3 2.10% 1 1.79% 0 0.16% 1 2.44% host217-34-75-34.in-addr.btopenworld.com
16 3 2.10% 2 3.57% 13 4.03% 1 2.44% host217-35-0-215.in-addr.btopenworld.com
17 3 2.10% 2 3.57% 13 4.03% 1 2.44% host217-35-2-250.in-addr.btopenworld.com
18 3 2.10% 2 3.57% 13 4.03% 1 2.44% host217-35-25-83.in-addr.btopenworld.com
19 3 2.10% 2 3.57% 13 4.03% 1 2.44% host217-35-27-219.in-addr.btopenworld.com
20 3 2.10% 0 0.00% 0 0.10% 1 2.44% host217-35-32-103.in-addr.btopenworld.com
21 3 2.10% 2 3.57% 13 4.03% 1 2.44% host217-35-33-19.in-addr.btopenworld.com
22 3 2.10% 2 3.57% 13 4.03% 1 2.44% host217-36-1-195.in-addr.btopenworld.com
23 3 2.10% 1 1.79% 0 0.16% 1 2.44% host217-36-14-162.in-addr.btopenworld.com
24 3 2.10% 2 3.57% 13 4.03% 1 2.44% host217-36-22-226.in-addr.btopenworld.com
25 3 2.10% 1 1.79% 0 0.16% 1 2.44% host217-39-14-54.in-addr.btopenworld.com
26 3 2.10% 0 0.00% 0 0.10% 1 2.44% host217-39-217-32.in-addr.btopenworld.com
27 3 2.10% 2 3.57% 13 4.03% 1 2.44% host217-39-222-157.in-addr.btopenworld.com
28 3 2.10% 2 3.57% 13 4.03% 1 2.44% host217-39-7-91.in-addr.btopenworld.com
29 3 2.10% 2 3.57% 13 4.03% 1 2.44% pc2-east4-0-cust116.ren.cable.ntl.com
30 3 2.10% 2 3.57% 13 4.03% 1 2.44% trek27.sv.av.com

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 6.29% 4 7.14% 26 8.17% 2 4.88% host217-34-95-67.in-addr.btopenworld.com
2 6 4.20% 4 7.14% 25 8.07% 2 4.88% host217-35-10-194.in-addr.btopenworld.com
3 6 4.20% 2 3.57% 14 4.33% 1 2.44% 62.31.64.2
4 6 4.20% 2 3.57% 14 4.31% 1 2.44% 193.128.86.150
5 8 5.59% 2 3.57% 14 4.31% 2 4.88% nvtexchange.nvt.co.uk
6 9 6.29% 2 3.57% 13 4.23% 2 4.88% host217-39-17-238.in-addr.btopenworld.com
7 6 4.20% 3 5.36% 13 4.19% 1 2.44% host217-39-13-190.in-addr.btopenworld.com
8 4 2.80% 2 3.57% 13 4.12% 1 2.44% copilot.thunderstone.com
9 3 2.10% 2 3.57% 13 4.03% 1 2.44% host217-35-0-215.in-addr.btopenworld.com
10 3 2.10% 2 3.57% 13 4.03% 1 2.44% host217-35-2-250.in-addr.btopenworld.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 71 49.65% - (Direct Request)
2 70 48.95% http://www.gillaney.com/
3 1 0.70% http://amail.co.uk/cgi-bin/asearch.pl
4 1 0.70% http://www.netcraft.com/survey/

Top 13 of 13 Total User Agents
# Hits User Agent
1 63 44.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BTopenworl
2 37 25.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; BTopenworld)
3 8 5.59% Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98)
4 6 4.20% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 6 4.20% Mozilla/4.7 [en] (WinNT; I)
6 5 3.50% Mozilla/4.03 [en] (WinNT; I ;Nav)
7 4 2.80% Mozilla/2.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
8 3 2.10% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 3 2.10% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
10 3 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 3 2.10% Scooter-W3.1.2
12 1 0.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 1 0.70% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for May 2002

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 120 83.92% 48 85.71% 261 83.02% US Commercial
2 15 10.49% 6 10.71% 40 12.67% Unresolved/Unknown
3 8 5.59% 2 3.57% 14 4.31% United Kingdom


Generated by Webalizer Version 2.01