Usage Statistics for gillaney.com

Summary Period: September 2002
Generated 30-Sep-2002 05:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2002
Total Hits 43
Total Files 29
Total Pages 30
Total Visits 18
Total KBytes 259
Total Unique Sites 14
Total Unique URLs 8
Total Unique Referrers 5
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 10
Hits per Day 1 11
Files per Day 1 9
Pages per Day 1 7
Visits per Day 0 5
KBytes per Day 10 114
Hits by Response Code
Code 200 - OK 29
Code 301 - Moved Permanently 2
Code 302 - Found 12

Daily usage for September 2002

Daily Statistics for September 2002
Day Hits Files Pages Visits Sites KBytes
4 9 20.93% 4 13.79% 7 23.33% 5 27.78% 2 14.29% 14 5.50%
5 1 2.33% 1 3.45% 1 3.33% 1 5.56% 1 7.14% 6 2.23%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 11 25.58% 9 31.03% 6 20.00% 2 11.11% 2 14.29% 114 43.99%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 2.33% 1 3.45% 1 3.33% 1 5.56% 1 7.14% 12 4.71%
11 9 20.93% 6 20.69% 7 23.33% 3 16.67% 3 21.43% 38 14.70%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 6.98% 2 6.90% 2 6.67% 1 5.56% 1 7.14% 13 4.90%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 2.33% 1 3.45% 1 3.33% 1 5.56% 1 7.14% 12 4.71%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 3 6.98% 2 6.90% 2 6.67% 1 5.56% 1 7.14% 13 4.90%
27 2 4.65% 1 3.45% 1 3.33% 1 5.56% 1 7.14% 12 4.82%
28 1 2.33% 1 3.45% 1 3.33% 1 5.56% 1 7.14% 12 4.71%
29 2 4.65% 1 3.45% 1 3.33% 1 5.56% 1 7.14% 12 4.82%

Hourly usage for September 2002

Hourly Statistics for September 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 2.33% 0 1 3.45% 0 1 3.33% 0 6 2.23%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 6.98% 0 2 6.90% 0 2 6.67% 0 13 4.90%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 2.33% 0 1 3.45% 0 1 3.33% 0 12 4.71%
6 0 4 9.30% 0 2 6.90% 0 2 6.67% 1 25 9.65%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 6 13.95% 0 4 13.79% 0 5 16.67% 1 25 9.80%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 3 6.98% 0 2 6.90% 0 2 6.67% 0 13 4.90%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 6.98% 0 2 6.90% 0 2 6.67% 0 13 4.90%
14 0 3 6.98% 0 2 6.90% 0 3 10.00% 0 13 4.90%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 4.65% 0 1 3.45% 0 1 3.33% 0 0 0.19%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 2.33% 0 1 3.45% 0 1 3.33% 0 12 4.71%
20 0 2 4.65% 0 1 3.45% 0 2 6.67% 0 13 4.83%
21 0 10 23.26% 0 8 27.59% 0 5 16.67% 4 102 39.28%
22 0 1 2.33% 0 0 0.00% 0 1 3.33% 0 0 0.11%
23 0 3 6.98% 0 2 6.90% 0 2 6.67% 0 13 4.90%

Top 4 of 8 Total URLs
# Hits KBytes URL
1 13 30.23% 159 61.22% /
2 9 20.93% 2 0.68% /error_docs/not_found.html
3 2 4.65% 12 4.68% /webstat/
4 1 2.33% 72 27.86% /webstat/usage_200208.html

Top 4 of 8 Total URLs By KBytes
# Hits KBytes URL
1 13 30.23% 159 61.22% /
2 1 2.33% 72 27.86% /webstat/usage_200208.html
3 2 4.65% 12 4.68% /webstat/
4 9 20.93% 2 0.68% /error_docs/not_found.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 13 30.23% 11 73.33% /
2 9 20.93% 3 20.00% /error_docs/not_found.html
3 2 4.65% 1 6.67% /webstat/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 13 30.23% 7 46.67% /
2 9 20.93% 6 40.00% /error_docs/not_found.html
3 2 4.65% 1 6.67% /webstat/
4 1 2.33% 1 6.67% /webstat/usage_200208.html

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 10 23.26% 8 27.59% 102 39.28% 1 5.56% host217-34-72-34.in-addr.btopenworld.com
2 6 13.95% 3 10.34% 13 5.20% 3 16.67% crawl3.googlebot.com
3 4 9.30% 2 6.90% 25 9.65% 2 11.11% crawl8-public.alexa.com
4 3 6.98% 2 6.90% 13 4.90% 1 5.56% 193.195.12.226
5 3 6.98% 2 6.90% 13 4.90% 1 5.56% 63.148.99.229
6 3 6.98% 2 6.90% 13 4.90% 1 5.56% atrax2.pa-x.dec.com
7 3 6.98% 1 3.45% 1 0.30% 2 11.11% crawl5.googlebot.com
8 3 6.98% 2 6.90% 13 4.90% 1 5.56% dial-62-64-202-144.access.uk.tiscali.com
9 3 6.98% 2 6.90% 13 4.90% 1 5.56% westway.harleywest.co.uk
10 1 2.33% 1 3.45% 12 4.71% 1 5.56% 212.95.252.16
11 1 2.33% 1 3.45% 6 2.23% 1 5.56% crawl4.googlebot.com
12 1 2.33% 1 3.45% 12 4.71% 1 5.56% h24-77-133-10.ok.shawcable.net
13 1 2.33% 1 3.45% 12 4.71% 1 5.56% hse-ottawa-ppp3493500.sympatico.ca
14 1 2.33% 1 3.45% 12 4.71% 1 5.56% www.whoisreport.com

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 23.26% 8 27.59% 102 39.28% 1 5.56% host217-34-72-34.in-addr.btopenworld.com
2 4 9.30% 2 6.90% 25 9.65% 2 11.11% crawl8-public.alexa.com
3 6 13.95% 3 10.34% 13 5.20% 3 16.67% crawl3.googlebot.com
4 3 6.98% 2 6.90% 13 4.90% 1 5.56% 193.195.12.226
5 3 6.98% 2 6.90% 13 4.90% 1 5.56% dial-62-64-202-144.access.uk.tiscali.com
6 3 6.98% 2 6.90% 13 4.90% 1 5.56% 63.148.99.229
7 3 6.98% 2 6.90% 13 4.90% 1 5.56% atrax2.pa-x.dec.com
8 3 6.98% 2 6.90% 13 4.90% 1 5.56% westway.harleywest.co.uk
9 1 2.33% 1 3.45% 12 4.71% 1 5.56% 212.95.252.16
10 1 2.33% 1 3.45% 12 4.71% 1 5.56% h24-77-133-10.ok.shawcable.net

Top 5 of 5 Total Referrers
# Hits Referrer
1 27 62.79% - (Direct Request)
2 10 23.26% http://www.gillaney.com/
3 3 6.98% http://www.gillaney.com/webstat/usage_200208.html
4 2 4.65% http://www.gillaney.com/webstat/
5 1 2.33% http://www.whoisreport.com/

Top 10 of 10 Total User Agents
# Hits User Agent
1 10 23.26% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 10 23.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; BTopenworld)
3 4 9.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 4 9.30% ia_archiver
5 3 6.98% Mercator-2.0
6 3 6.98% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 3 6.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 3 6.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1 2.33% Java1.3.0
10 1 2.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for September 2002

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 31 72.09% 20 68.97% 184 71.17% US Commercial
2 7 16.28% 5 17.24% 38 14.51% Unresolved/Unknown
3 3 6.98% 2 6.90% 13 4.90% United Kingdom
4 1 2.33% 1 3.45% 12 4.71% Network
5 1 2.33% 1 3.45% 12 4.71% Canada


Generated by Webalizer Version 2.01