Usage Statistics for gillaney.com

Summary Period: January 2003
Generated 31-Jan-2003 05:16 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2003
Total Hits 217
Total Files 13
Total Pages 145
Total Visits 47
Total KBytes 73
Total Unique Sites 31
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 27
Hits per Day 7 36
Files per Day 0 3
Pages per Day 4 24
Visits per Day 1 7
KBytes per Day 2 15
Hits by Response Code
Code 200 - OK 13
Code 206 - Partial Content 2
Code 302 - Found 74
Code 304 - Not Modified 128

Daily usage for January 2003

Daily Statistics for January 2003
Day Hits Files Pages Visits Sites KBytes
1 27 12.44% 1 7.69% 18 12.41% 7 14.89% 3 9.68% 15 20.35%
2 18 8.29% 0 0.00% 12 8.28% 4 8.51% 2 6.45% 2 2.50%
3 1 0.46% 0 0.00% 1 0.69% 1 2.13% 1 3.23% 4 5.44%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 18 8.29% 0 0.00% 12 8.28% 4 8.51% 2 6.45% 2 2.50%
6 9 4.15% 0 0.00% 6 4.14% 3 6.38% 3 9.68% 1 1.20%
7 23 10.60% 0 0.00% 15 10.34% 2 4.26% 1 3.23% 2 3.29%
8 12 5.53% 0 0.00% 8 5.52% 3 6.38% 2 6.45% 1 1.67%
9 30 13.82% 0 0.00% 20 13.79% 2 4.26% 2 6.45% 3 4.16%
10 12 5.53% 2 15.38% 8 5.52% 3 6.38% 3 9.68% 14 18.53%
11 36 16.59% 3 23.08% 24 16.55% 6 12.77% 3 9.68% 5 6.18%
12 3 1.38% 0 0.00% 2 1.38% 1 2.13% 1 3.23% 0 0.42%
13 9 4.15% 0 0.00% 6 4.14% 3 6.38% 1 3.23% 1 1.25%
14 3 1.38% 0 0.00% 2 1.38% 1 2.13% 1 3.23% 0 0.42%
15 3 1.38% 0 0.00% 2 1.38% 1 2.13% 1 3.23% 0 0.42%
16 3 1.38% 2 15.38% 2 1.38% 2 4.26% 3 9.68% 3 3.94%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 1.84% 2 15.38% 4 2.76% 2 4.26% 2 6.45% 7 9.38%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 0.92% 1 7.69% 1 0.69% 1 2.13% 1 3.23% 0 0.67%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 1.84% 2 15.38% 2 1.38% 1 2.13% 1 3.23% 13 17.68%

Hourly usage for January 2003

Hourly Statistics for January 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 1.38% 0 1 7.69% 0 2 1.38% 0 4 6.11%
2 0 1 0.46% 0 1 7.69% 0 1 0.69% 0 12 16.61%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 1.38% 0 2 15.38% 0 3 2.07% 0 3 3.94%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 6 2.76% 0 0 0.00% 0 4 2.76% 0 1 0.83%
10 0 3 1.38% 0 0 0.00% 0 2 1.38% 0 0 0.42%
11 0 7 3.23% 0 0 0.00% 0 5 3.45% 0 5 6.28%
12 0 13 5.99% 0 2 15.38% 0 8 5.52% 0 14 18.93%
13 0 3 1.38% 0 0 0.00% 0 2 1.38% 0 0 0.42%
14 0 6 2.76% 0 2 15.38% 0 4 2.76% 0 13 17.68%
15 0 15 6.91% 0 0 0.00% 0 10 6.90% 0 2 2.09%
16 0 9 4.15% 0 2 15.38% 0 6 4.14% 0 4 4.77%
17 0 9 4.15% 0 0 0.00% 0 6 4.14% 0 1 1.25%
18 0 21 9.68% 0 0 0.00% 0 14 9.66% 0 2 2.92%
19 0 8 3.69% 0 0 0.00% 0 5 3.45% 0 1 1.24%
20 1 38 17.51% 0 0 0.00% 0 25 17.24% 0 4 5.39%
21 1 48 22.12% 0 0 0.00% 1 32 22.07% 0 5 6.63%
22 0 20 9.22% 0 1 7.69% 0 13 8.97% 0 2 3.16%
23 0 4 1.84% 0 2 15.38% 0 3 2.07% 0 1 1.34%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 71 32.72% 41 56.36% /
2 70 32.26% 2 2.14% /error_docs/not_found.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 71 32.72% 41 56.36% /
2 70 32.26% 2 2.14% /error_docs/not_found.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 71 32.72% 42 89.36% /
2 70 32.26% 5 10.64% /error_docs/not_found.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 70 32.26% 40 86.96% /error_docs/not_found.html
2 71 32.72% 6 13.04% /

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 30 13.82% 0 0.00% 3 4.17% 4 8.51% host217-39-4-134.in-addr.btopenworld.com
2 23 10.60% 0 0.00% 2 3.29% 2 4.26% host217-39-14-66.in-addr.btopenworld.com
3 18 8.29% 0 0.00% 2 2.50% 1 2.13% host217-35-13-83.in-addr.btopenworld.com
4 17 7.83% 0 0.00% 2 2.49% 4 8.51% host217-35-3-171.in-addr.btopenworld.com
5 12 5.53% 0 0.00% 1 1.65% 1 2.13% host213-121-126-143.in-addr.btopenworld.com
6 12 5.53% 0 0.00% 1 1.67% 2 4.26% host217-34-80-71.in-addr.btopenworld.com
7 12 5.53% 0 0.00% 1 1.67% 3 6.38% host217-35-33-69.in-addr.btopenworld.com
8 9 4.15% 0 0.00% 1 1.25% 2 4.26% host217-35-18-2.in-addr.btopenworld.com
9 9 4.15% 0 0.00% 1 1.25% 3 6.38% host217-35-45-10.in-addr.btopenworld.com
10 7 3.23% 4 30.77% 14 18.61% 2 4.26% crawl4.googlebot.com
11 6 2.76% 0 0.00% 1 0.83% 2 4.26% host217-34-81-147.in-addr.btopenworld.com
12 6 2.76% 0 0.00% 1 0.83% 1 2.13% host217-35-46-40.in-addr.btopenworld.com
13 6 2.76% 0 0.00% 1 0.83% 2 4.26% host217-35-5-9.in-addr.btopenworld.com
14 6 2.76% 0 0.00% 1 0.83% 1 2.13% host217-36-4-143.in-addr.btopenworld.com
15 6 2.76% 0 0.00% 1 0.83% 1 2.13% host217-36-7-116.in-addr.btopenworld.com
16 4 1.84% 2 15.38% 13 17.68% 1 2.13% 193.128.86.150
17 3 1.38% 2 15.38% 3 3.94% 1 2.13% 63.148.99.229
18 3 1.38% 0 0.00% 0 0.40% 1 2.13% host217-34-84-123.in-addr.btopenworld.com
19 3 1.38% 0 0.00% 0 0.42% 1 2.13% host217-35-18-78.in-addr.btopenworld.com
20 3 1.38% 0 0.00% 0 0.42% 1 2.13% host217-35-19-93.in-addr.btopenworld.com
21 3 1.38% 0 0.00% 0 0.42% 1 2.13% host217-35-46-144.in-addr.btopenworld.com
22 3 1.38% 0 0.00% 0 0.42% 1 2.13% host217-36-5-110.in-addr.btopenworld.com
23 3 1.38% 0 0.00% 0 0.40% 1 2.13% host217-39-16-182.in-addr.btopenworld.com
24 3 1.38% 0 0.00% 0 0.40% 1 2.13% host217-39-18-72.in-addr.btopenworld.com
25 2 0.92% 1 7.69% 0 0.67% 1 2.13% crawl7.googlebot.com
26 2 0.92% 1 7.69% 0 0.67% 1 2.13% crawler11.googlebot.com
27 2 0.92% 0 0.00% 8 10.89% 2 4.26% www.whois.sc
28 1 0.46% 1 7.69% 12 16.61% 1 2.13% 212.95.252.16
29 1 0.46% 0 0.00% 0 0.40% 0 0.00% cache-loh-ae07.proxy.aol.com
30 1 0.46% 1 7.69% 2 3.27% 1 2.13% cache-loh-ae08.proxy.aol.com

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 3.23% 4 30.77% 14 18.61% 2 4.26% crawl4.googlebot.com
2 4 1.84% 2 15.38% 13 17.68% 1 2.13% 193.128.86.150
3 1 0.46% 1 7.69% 12 16.61% 1 2.13% 212.95.252.16
4 2 0.92% 0 0.00% 8 10.89% 2 4.26% www.whois.sc
5 30 13.82% 0 0.00% 3 4.17% 4 8.51% host217-39-4-134.in-addr.btopenworld.com
6 3 1.38% 2 15.38% 3 3.94% 1 2.13% 63.148.99.229
7 23 10.60% 0 0.00% 2 3.29% 2 4.26% host217-39-14-66.in-addr.btopenworld.com
8 1 0.46% 1 7.69% 2 3.27% 1 2.13% cache-loh-ae08.proxy.aol.com
9 18 8.29% 0 0.00% 2 2.50% 1 2.13% host217-35-13-83.in-addr.btopenworld.com
10 17 7.83% 0 0.00% 2 2.49% 4 8.51% host217-35-3-171.in-addr.btopenworld.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 132 60.83% http://www.gillaney.com/
2 83 38.25% - (Direct Request)
3 2 0.92% http://www.whois.sc/

Top 7 of 7 Total User Agents
# Hits User Agent
1 193 88.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; BTopenworl
2 11 5.07% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
3 4 1.84% Mozilla/4.03 [en] (WinNT; I ;Nav)
4 3 1.38% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 3 1.38% Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
6 2 0.92% SurveyBot/2.2
7 1 0.46% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for January 2003

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 207 95.39% 8 61.54% 37 50.89% US Commercial
2 8 3.69% 5 38.46% 28 38.22% Unresolved/Unknown
3 2 0.92% 0 0.00% 8 10.89% Seychelles


Generated by Webalizer Version 2.01