Usage Statistics for gillaney.com

Summary Period: March 2003
Generated 16-Mar-2003 05:36 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2003
Total Hits 8
Total Files 4
Total Pages 7
Total Visits 4
Total KBytes 10
Total Unique Sites 4
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 4
Hits per Day 0 3
Files per Day 0 2
Pages per Day 0 3
Visits per Day 0 1
KBytes per Day 1 4
Hits by Response Code
Code 200 - OK 4
Code 206 - Partial Content 1
Code 302 - Found 3

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
2 1 12.50% 0 0.00% 1 14.29% 1 25.00% 1 25.00% 4 39.64%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 12.50% 0 0.00% 1 14.29% 1 25.00% 1 25.00% 0 2.92%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 37.50% 2 50.00% 2 28.57% 1 25.00% 1 25.00% 3 28.78%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3 37.50% 2 50.00% 3 42.86% 1 25.00% 1 25.00% 3 28.66%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 12.50% 0 0 0.00% 0 1 14.29% 0 0 2.92%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 37.50% 0 2 50.00% 0 3 42.86% 0 3 28.66%
13 0 3 37.50% 0 2 50.00% 0 2 28.57% 0 3 28.78%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 12.50% 0 0 0.00% 0 1 14.29% 0 4 39.64%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2 25.00% 5 47.59% /
2 2 25.00% 0 3.89% /error_docs/not_found.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 2 25.00% 5 47.59% /
2 2 25.00% 0 3.89% /error_docs/not_found.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 25.00% 2 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 25.00% 1 100.00% /error_docs/not_found.html

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 3 37.50% 2 50.00% 3 28.66% 1 25.00% 63.148.99.247
2 3 37.50% 2 50.00% 3 28.78% 1 25.00% inktomi2-ren.server.ntl.com
3 1 12.50% 0 0.00% 0 2.92% 1 25.00% 12-247-4-67.client.attbi.com
4 1 12.50% 0 0.00% 4 39.64% 1 25.00% www.whois.sc

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 12.50% 0 0.00% 4 39.64% 1 25.00% www.whois.sc
2 3 37.50% 2 50.00% 3 28.78% 1 25.00% inktomi2-ren.server.ntl.com
3 3 37.50% 2 50.00% 3 28.66% 1 25.00% 63.148.99.247
4 1 12.50% 0 0.00% 0 2.92% 1 25.00% 12-247-4-67.client.attbi.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 4 50.00% - (Direct Request)
2 3 37.50% http://www.gillaney.com/
3 1 12.50% http://www.whois.sc/

Top 3 of 3 Total User Agents
# Hits User Agent
1 3 37.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 3 37.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1 12.50% SurveyBot/2.2

Usage by Country for March 2003

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 4 50.00% 2 50.00% 3 31.70% US Commercial
2 3 37.50% 2 50.00% 3 28.66% Unresolved/Unknown
3 1 12.50% 0 0.00% 4 39.64% Seychelles


Generated by Webalizer Version 2.01